Altium Designer Pick and Place Locations
C:\Users\fg4zfd\Documents\7-EVK_PCB\SPI_Stepper_Driver_EVK_ver_1.0_20200925\. 9-25-2020 2-50-05 PM\MFG\Pick Place\Pick Place for SPI_Stepper_Driver_EVK_ver_1.0.txt

========================================================================================================================
File Design Information:

Date:       25/09/20
Time:       14:50
Revision:   Not in VersionControl
Variant:    No variations
Units used: mil

Designator Comment                   Layer    Footprint                  Center-X(mil) Center-Y(mil) Rotation Description                                                                                                        
R2         10K_0805                  TopLayer R0805                      3643.701      1268.701      360      "933-2391    RESISTOR MF_0805_10K_0.1W_1%_100V; MC 0.1W 0805 1% 10K; MULTICOMP; RoHS=Yes (repl. for 911-975)"      
GND        ""                        TopLayer TP_1mm                     5003.937      1437.992      0        "873-1128    (PK100) TESTPIN 200 SER. HOLE 1.0 BLACK; 20-2137; VERO; RoHS=Yes (repl. for 240-333)"                 
5V         ""                        TopLayer TP_1mm                     4903.937      1437.992      360      "873-1128    (PK100) TESTPIN 200 SER. HOLE 1.0 BLACK; 20-2137; VERO; RoHS=Yes (repl. for 240-333)"                 
SCK        ""                        TopLayer TP_1mm                     4803.937      1437.992      360      "873-1128    (PK100) TESTPIN 200 SER. HOLE 1.0 BLACK; 20-2137; VERO; RoHS=Yes (repl. for 240-333)"                 
CSB        ""                        TopLayer TP_1mm                     4703.937      1437.992      180      "873-1128    (PK100) TESTPIN 200 SER. HOLE 1.0 BLACK; 20-2137; VERO; RoHS=Yes (repl. for 240-333)"                 
CON1       HARWIN_M80-8501445_socket TopLayer HARWIN_M80-8501445__socket 2505.905      3052.165      90       "CONNECTOR 14WAY/2x7/Socket; M80-8501445, HARWIN"                                                                  
CON2       HARWIN_M80-8501245_socket TopLayer HARWIN_M80-8501245_socket  3844.488      3012.795      90       "CONNECTOR 12WAY/2x6/Socket; M80-8501245 HARWIN"                                                                   
CLR/GPIO1  ""                        TopLayer TP_1mm                     3303.937      1437.992      0        "873-1128    (PK100) TESTPIN 200 SER. HOLE 1.0 BLACK; 20-2137; VERO; RoHS=Yes (repl. for 240-333)"                 
PORB/GPIO2 ""                        TopLayer TP_1mm                     3403.937      1437.992      360      "873-1128    (PK100) TESTPIN 200 SER. HOLE 1.0 BLACK; 20-2137; VERO; RoHS=Yes (repl. for 240-333)"                 
SLA/GPIO3  ""                        TopLayer TP_1mm                     3503.937      1437.992      0        "873-1128    (PK100) TESTPIN 200 SER. HOLE 1.0 BLACK; 20-2137; VERO; RoHS=Yes (repl. for 240-333)"                 
RHB        ""                        TopLayer TP_1mm                     3003.937      1437.992      0        "873-1128    (PK100) TESTPIN 200 SER. HOLE 1.0 BLACK; 20-2137; VERO; RoHS=Yes (repl. for 240-333)"                 
STEP1      ""                        TopLayer TP_1mm                     3203.937      1437.992      0        "873-1128    (PK100) TESTPIN 200 SER. HOLE 1.0 BLACK; 20-2137; VERO; RoHS=Yes (repl. for 240-333)"                 
STEP0      ""                        TopLayer TP_1mm                     3103.937      1437.992      0        "873-1128    (PK100) TESTPIN 200 SER. HOLE 1.0 BLACK; 20-2137; VERO; RoHS=Yes (repl. for 240-333)"                 
DIR        ""                        TopLayer TP_1mm                     3803.937      1437.992      0        "873-1128    (PK100) TESTPIN 200 SER. HOLE 1.0 BLACK; 20-2137; VERO; RoHS=Yes (repl. for 240-333)"                 
ERRB       ""                        TopLayer TP_1mm                     3603.937      1437.992      0        "873-1128    (PK100) TESTPIN 200 SER. HOLE 1.0 BLACK; 20-2137; VERO; RoHS=Yes (repl. for 240-333)"                 
NXT        ""                        TopLayer TP_1mm                     3703.937      1437.992      360      "873-1128    (PK100) TESTPIN 200 SER. HOLE 1.0 BLACK; 20-2137; VERO; RoHS=Yes (repl. for 240-333)"                 
SCK        ""                        TopLayer TP_1mm                     4103.937      1437.992      0        "873-1128    (PK100) TESTPIN 200 SER. HOLE 1.0 BLACK; 20-2137; VERO; RoHS=Yes (repl. for 240-333)"                 
MISO       ""                        TopLayer TP_1mm                     3903.937      1437.992      0        "873-1128    (PK100) TESTPIN 200 SER. HOLE 1.0 BLACK; 20-2137; VERO; RoHS=Yes (repl. for 240-333)"                 
MOSI       ""                        TopLayer TP_1mm                     4003.937      1437.992      180      "873-1128    (PK100) TESTPIN 200 SER. HOLE 1.0 BLACK; 20-2137; VERO; RoHS=Yes (repl. for 240-333)"                 
DO         ""                        TopLayer TP_1mm                     4504.331      1437.992      180      "873-1128    (PK100) TESTPIN 200 SER. HOLE 1.0 BLACK; 20-2137; VERO; RoHS=Yes (repl. for 240-333)"                 
DI         ""                        TopLayer TP_1mm                     4604.331      1437.992      360      "873-1128    (PK100) TESTPIN 200 SER. HOLE 1.0 BLACK; 20-2137; VERO; RoHS=Yes (repl. for 240-333)"                 
CSB        ""                        TopLayer TP_1mm                     4203.937      1437.992      0        "873-1128    (PK100) TESTPIN 200 SER. HOLE 1.0 BLACK; 20-2137; VERO; RoHS=Yes (repl. for 240-333)"                 
5V         ""                        TopLayer TP_1mm                     4303.937      1437.992      180      "873-1128    (PK100) TESTPIN 200 SER. HOLE 1.0 BLACK; 20-2137; VERO; RoHS=Yes (repl. for 240-333)"                 
GND        ""                        TopLayer TP_1mm                     4403.937      1437.992      0        "873-1128    (PK100) TESTPIN 200 SER. HOLE 1.0 BLACK; 20-2137; VERO; RoHS=Yes (repl. for 240-333)"                 
MXP        ""                        TopLayer TP_1mm                     4383.858      3248.032      0        "873-1128    (PK100) TESTPIN 200 SER. HOLE 1.0 BLACK; 20-2137; VERO; RoHS=Yes (repl. for 240-333)"                 
MXN        ""                        TopLayer TP_1mm                     4385.827      3050.197      0        "873-1128    (PK100) TESTPIN 200 SER. HOLE 1.0 BLACK; 20-2137; VERO; RoHS=Yes (repl. for 240-333)"                 
MYP        OUT3                      TopLayer TP_1mm                     4386.811      2498.032      0        "873-1128    (PK100) TESTPIN 200 SER. HOLE 1.0 BLACK; 20-2137; VERO; RoHS=Yes (repl. for 240-333)"                 
MYN        ""                        TopLayer TP_1mm                     4385.827      2699.803      0        "873-1128    (PK100) TESTPIN 200 SER. HOLE 1.0 BLACK; 20-2137; VERO; RoHS=Yes (repl. for 240-333)"                 
VBB        ""                        TopLayer TP_1mm                     2218.504      2394.685      0        "873-1128    (PK100) TESTPIN 200 SER. HOLE 1.0 BLACK; 20-2137; VERO; RoHS=Yes (repl. for 240-333)"                 
SCOPEGND   SCOPEGND_D3082F05         TopLayer SCOPEGND_D3082F05          5006.890      1963.583      270      "175-319    SCOPEGND; WIRE BRIDGE,  D3082F05; Harwin"                                                              
R3         0.0R_0805_0.1W            TopLayer R0805                      4683.414      1878.937      360      "109-9786    RESISTOR MF_0805_0R_0.1W_100V; WCR0805-R005JI; WELVYN; RoHS=Yes (repl. for 772-239)"                  
R4         0.0R_0805_0.1W            TopLayer R0805                      4681.789      1761.811      180      "109-9786    RESISTOR MF_0805_0R_0.1W_100V; WCR0805-R005JI; WELVYN; RoHS=Yes (repl. for 772-239)"                  
R1         2.0K_0805                 TopLayer R0805                      4637.795      1270.669      360      "933-2766    RESISTOR MF_0805_2K0_0.1W_1%_100V; MC 0.1W 0805 1% 2K; MULTICOMP; RoHS=Yes (repl. for 321-8090)"      
J2         "WE 691 313 510 002"      TopLayer WE_691_313_510_002         4816.929      3149.606      90       "164-1993    WR-TBL Terminal block - serie 313; 2 pins, 5.08mm pitch; WURTH ELEKTRONIK; ROHS=Yes"                  
C1         100PF_0805                TopLayer CAP0805                    4445.866      1270.471      180      "360-6028    Capacitor MLC-NP0_0805_100PF_5%_50V; 2238 861 15101; PHYCOMP; RoHS=Yes"                               
C2         10NF_0805_50V_X7R         TopLayer CAP0805                    3457.677      1269.685      180      "301-9937    Capacitor MLC-X7R_0805_10nF_10%_50V; 2238 580 15636; PHYCOMP; RoHS=Yes"                               
J_ONMCU_   "ONMCU_DIL_V1 - header"   TopLayer ON_MCU_DIL_V1              1878.543      1732.087      270      "DK:WM50017-17-ND + WM50017-17-ND       2x header 17 pins, HORIZONTAL, 2.54MM PITCH; 0022284171 ; MOLEX; RoHS=Yes" 
J1         PWR_JACK_2.5mm            TopLayer PWR_JACK_2.5mm             1314.961      2324.803      360      "160-8726   Power Jack 2.5mm, DC, 250V, 5A; RAPC712X; SWITCHCRAFT; RoHS=Yesl; FC681465P  DC SKT; CLIFF;"           
GND        "BANANA BLACK"            TopLayer BANANA_BLACK               1396.654      2885.827      360      "110-1128    4mm PCB Socket 10A BLACK; 571-0100-01; DELTRON; RoHS-Yes (repl. for 150-040)"                         
D1         Double_DIODE              TopLayer DOUBLE_DIODE_DPAK          1802.559      2396.653      180      ""                                                                                                                 
VBAT       "BANANA RED"              TopLayer BANANA_RED                 1398.622      3335.630      360      "110-1127    4mm PCB Socket 10A RED; 571-0500-01; DELTRON; RoHS=Yes (repl. for 150-039)"                           
J3         "WE 691 313 510 002"      TopLayer WE_691_313_510_002         4820.866      2598.425      90       "164-1993    WR-TBL Terminal block - serie 313; 2 pins, 5.08mm pitch; WURTH ELEKTRONIK; ROHS=Yes"                  
C3         10NF_0805_50V_X7R         TopLayer CAP0805                    4578.740      3285.433      270      "301-9937    Capacitor MLC-X7R_0805_10nF_10%_50V; 2238 580 15636; PHYCOMP; RoHS=Yes"                               
C4         10NF_0805_50V_X7R         TopLayer CAP0805                    4578.740      3012.795      270      "301-9937    Capacitor MLC-X7R_0805_10nF_10%_50V; 2238 580 15636; PHYCOMP; RoHS=Yes"                               
C5         10NF_0805_50V_X7R         TopLayer CAP0805                    4577.756      2735.912      270      "301-9937    Capacitor MLC-X7R_0805_10nF_10%_50V; 2238 580 15636; PHYCOMP; RoHS=Yes"                               
C6         10NF_0805_50V_X7R         TopLayer CAP0805                    4576.772      2460.630      270      "301-9937    Capacitor MLC-X7R_0805_10nF_10%_50V; 2238 580 15636; PHYCOMP; RoHS=Yes"                               
